File: /home/apkvhicq/tmp/awstats/ssl/awstats102025.w567.com.pk.apkvip.cloud.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/apkvhicq/tmp/awstats/ssl/awstats.w567.com.pk.apkvip.cloud.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096
POS_TIME 2778
POS_VISITOR 12116
POS_DAY 23559
POS_DOMAIN 3644
POS_LOGIN 4201
POS_ROBOT 4356
POS_WORMS 5213
POS_EMAILSENDER 5344
POS_EMAILRECEIVER 5487
POS_SESSION 24359
POS_FILESIZE 26088
POS_REQUESTTIME 26239
POS_SIDER 24572
POS_FILETYPES 5622
POS_DOWNLOADS 5858
POS_OS 6090
POS_BROWSER 6534
POS_SCREENSIZE 8710
POS_UNKNOWNREFERER 8784
POS_UNKNOWNREFERERBROWSER 9656
POS_ORIGIN 10188
POS_SEREFERRALS 10331
POS_PAGEREFS 10596
POS_SEARCHWORDS 10793
POS_KEYWORDS 10989
POS_MISC 2442
POS_ERRORS 11083
POS_CLUSTER 4057
POS_SIDER_404 11269
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251028074514 147 36041 10537397155235
FirstTime 20251001011402
LastTime 20251028074512
LastUpdate 20251028084811 147 0 147 0 0
TotalVisits 775
TotalUnique 247
MonthHostsKnown 0
MonthHostsUnknown 298
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 194 4280495 35 52 1109660
1 27 80 1514060 14 22 171859
2 96 324 7255118 111 173 1704716
3 62 223 4747251 46 63 843184
4 47 129 2396438 32 60 380384
5 49 291 5797967 19 30 207340
6 116 288 9414954 47 70 490417
7 53 233 5334900 37 49 536485
8 77 440 9121806 33 86 675115
9 90 204 2896109 51 97 644244
10 68 394 8684531 37 60 520884
11 50 229 3982678 115 146 364742
12 69 384 8643805 39 112 1081253
13 48 92 1525876 38 77 486049
14 78 403 7761701 38 60 437147
15 40 235 5515103 168 182 240660
16 40 140 2428089 23 61 539568
17 31 142 2809434 20 38 360045
18 51 129 2460549 26 64 852658
19 39 39 363250 85 111 925584
20 25 79 1585232 13 22 543756
21 21 25 346270 25 35 624696
22 48 112 2183726 32 58 739026
23 44 102 2146299 31 52 389023
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1016 1314 21223038
ma 90 90 742858
pk 51 1177 27520891
pl 38 38 803980
sc 29 531 12665833
cn 29 531 12123718
hu 21 526 11616879
in 14 355 8094112
se 11 11 230830
ru 7 76 1905807
ao 5 52 1322435
ca 3 3 262488
jp 3 96 2464199
be 3 3 81685
au 3 67 1189047
nl 2 2 186
cl 2 2 26838
vn 2 2 1992
ir 1 1 1616
de 1 2 65784
gb 1 31 811540
nz 0 1 37792
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 388 4083715 20251028042956 54
no_user_agent 336 1317208 20251027024750 0
bingbot/ 91 535106 20251027161832 16
bot[\s_+:,\.\;\/\\-] 71 322923 20251027144944 37
GPTBot/ 50 230396 20251025095514 2
[\s_+:,\.\;\/\\-]bot 45 804243 20251027045708 0
facebookexternalhit/ 41 5135 20251027163140 41
Applebot/ 31 145283 20251023025207 6
crawl 17 1288119 20251027031150 0
Googlebot\-Image/ 15 911376 20251016115715 0
YandexBot/ 13 69024 20251027135131 8
unknown 13 1447 20251026172546 13
Go\-http\-client/ 6 136324 20251021145550 2
survey 3 390808 20251013204039 0
BW/ 3 32568 20251013024729 1
scrapy 2 53676 20251004125953 0
nutch 2 26960 20251007215744 1
robot 1 91 20251025091420 1
YandexImages/ 1 306158 20251024201225 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 2047 4578217 0 0
php 715 45389 0 0
js 677 3594150 0 0
Unknown 5 7501 0 0
html 610 19231703 0 0
webp 699 30372346 0 0
xml 2 668 0 0
txt 6 52190 0 0
png 150 45311384 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/kadence-blocks/readme.txt 2 0 20240
/wp-content/themes/generatepress/readme.txt 2 0 13572
/wp-content/plugins/GP-Premium/readme.txt 2 0 18378
/robots.txt 0 23 2093
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
android11 134 8
androidoreo 125 5
ios_ipad 10 10
win10 334 131
Unknown 686 686
ios_iphone 86 15
macosx 2 2
linux 63 18
androidlollipop 37 4
win8 8 8
macosx13 6 6
macosx7 3 3
macosx15 152 40
androidpie 74 3
android12 73 3
android10 2737 347
android13 90 4
win8.1 5 5
android 139 6
unix 1 1
androidmarshmallow 125 6
macosx14 9 9
linuxcentos 1 1
macosx11 2 2
macosx12 6 6
win7 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 106
chrome83.0.4103.106 32 1
firefox120.0 3 3
chrome139.0.0.0 149 15
chrome116.0.5845.96 2 2
firefox82.0 3 3
chrome122.0.0.0 4 4
chrome131.0.0.0 53 6
chrome75.0.3780 2 2
safari16.6 24 1
chrome141.0.7390.43 24 1
chrome97.0.4692.98 100 7
msie11.0 2 2
opera37.0.2192.110129 97 4
firefox133.0 24 1
chrome129.0.0.0 1 1
chrome94.0.4606.85 24 1
chrome80.0.3987.99 28 2
firefox123 1 1
Unknown 670 670
chrome61.0.3163.100 1 1
safari9.0 1 1
chrome121.0.0.0 2 2
firefox81.0 1 1
firefox70.0 1 1
chrome84.0.4183.83 3 3
chrome124.0.0.0 4 4
chrome74.0.3729.136 9 1
chrome137.0.0.0 49 4
safari14.0 2 2
chrome59.0.3071.92 37 4
android 3 0
firefox102.0 6 6
safari18.6 24 1
chrome62.0.3202.84 70 2
chrome117.0.5938.132 48 2
chrome123.0.6312.80 1 0
chrome123.0.0.0 49 3
firefox83.0 1 1
chrome134.0.0.0 5 5
chrome141.0.0.0 1223 169
safari5.0.2 9 9
chrome127.0.0.0 35 12
chrome138.0.0.0 141 22
safari15.6.6 24 1
opera122.0.0.0 1 1
safari 28 2
safari13.4.4 1 1
safari26.0.1 23 1
chrome114.0.0.0 5 5
chrome140.0.7339.155 3 0
chrome140.0.7339.208 108 5
safari13.6 2 2
chrome140.0.0.0 1047 132
chrome106.0.0.0 29 2
chrome123.0.6312.118 17 3
safari12.4.2 1 1
chrome88.0.4240.193 10 10
chrome99.0.4844.88 24 1
firefox114.0 2 2
firefox122.0 39 39
firefox33.0 4 4
chrome140.0.7339.207 111 5
chrome138.0.7204.23 23 1
firefox139.0 2 2
chrome86.0.4240.111 2 2
chrome80.0.3980 1 1
chrome80.0.1055.1 3 3
netscape5.0 5 5
chrome135.0.0.0 8 7
chrome81.0.4044.138 27 1
firefox115 2 2
edge18 2 2
firefox103.0 9 9
firefox74.0 2 2
chrome54.0.221 1 1
safari17.4 1 1
chrome78.0.3904.108 10 10
opera121.0.0.0 1 1
edge120 1 1
firefox73.0 2 2
safari10.0.4 4 4
chrome79.0.3970 3 3
firefox79.0 4 4
chrome79.0.3945.116 1 0
chrome72.0.3626.121 32 1
chrome17.0.963.56 3 3
chrome105.0.0.0 3 3
chrome70.0.3538.110 84 2
chrome85.0.4183.83 6 6
chrome126.0.0.0 28 5
chrome141.0.7390.122 1 0
firefox80.0 3 3
chrome82.0.1055.1 1 1
chrome114.0.5735.134 1 1
chrome120.0.0.0 1 1
mozilla 7 7
chrome76.0.3800 1 1
chrome119.0.0.0 24 1
chrome136.0.0.0 27 2
firefox101.0 10 10
safari12.0.4 1 1
chrome130.0.0.0 90 16
chrome83.0.1055.1 1 1
chrome95.0.4638.74 24 1
firefox136.0 1 1
firefox72.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-httpx/0.27.2 20251023165321
okhttp/4.9.2 20251012110533
Chrome_Privacy_Preserving_Prefetch_Proxy 20251017140534
python-requests/2.32.5 20251007063604
WordPress/6.8.3;_https://w567.com.pk 20251028074514
Google_Slurp_(https://google.com/services) 20251004132141
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011024323
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251020164211
Softaculous 20251025062632
Mozilla/5.0_zgrab/0.x 20251018113522
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251009021449
Mozilla/5.0_Firefox/33.0 20251014033201
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251022111546
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Chrome_Privacy_Preserving_Prefetch_Proxy 20251017140534
Google_Slurp_(https://google.com/services) 20251004132141
WordPress/6.8.3;_https://w567.com.pk 20251028074514
python-requests/2.32.5 20251007063604
python-httpx/0.27.2 20251023165321
okhttp/4.9.2 20251012110533
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011024323
Softaculous 20251025062632
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 936 1147
From1 2 2
From2 360 394
From3 2 3
From4 32 3365
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_uk 1 1
www_google_com_hk 1 2
searchch 1 1
google_com 0 9
yandexcom 2 2
www_google_com 352 376
yandexru 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://sovandas.com 2 2
https://chatgpt.com 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
w567.com+game+download+apk 1
w567.com+apk 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
apk 2
w567.com 2
game 1
download 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 176 206632
500 13 2711
206 16 371071
508 1 834
503 6 11196
302 4 3204
404 300 3604814
403 6 7452
400 1 21
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/jk/ 1 -
/config.json 1 -
/js/jquery-1.10.2.min.js.download 13 https://w567.com.pk/
/postnews.php 3 -
/index.html 3 -
/wp-json/sure-triggers/v1/automation/action 1 -
/jk 62 https://w567.com.pk/index.php/jk
/386701-juejiang/ 1 -
/cgi-bin/cgi-bin/index.php 1 -
/js/jquery.js 15 https://w567.com.pk/
/favicon.png 2 -
/ads.txt 1 -
/index.php/sitemap.xml 25 https://www.google.com
/.well-known/traffic-advice 150 -
/app/ 3 https://www.w567.com.pk/app/
/enhancecp 1 -
/.well-known/security.txt 2 -
/js/bootstrap.min.js 15 https://w567.com.pk/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 298
66.29.153.138 696 696 6244557 20251028074514 20251028074514 /wp-cron.php
45.227.253.15 90 90 742858 20251028042953
162.120.188.247 35 35 715500 20251027142111
162.120.188.77 29 29 647752 20251027205437
193.186.4.61 25 25 506433 20251027020317
72.14.201.61 24 24 507964 20251027160248
162.120.188.76 22 22 458494 20251027160017
162.120.187.247 22 22 508063 20251027204433
72.14.201.60 16 16 367576 20251026105340
162.120.187.119 15 15 299234 20251024035238
162.120.187.77 13 13 299424 20251027204017
162.120.188.205 11 11 252234 20251019013108
34.105.114.7 10 10 142154 20251003101819
169.150.203.251 10 10 149805 20251026000206
162.120.187.205 8 8 161461 20251028054434
193.186.4.60 6 6 136026 20251012061812
72.14.201.116 6 6 138849 20251026074743
162.120.187.204 6 6 138851 20251023180515
34.1.24.204 6 7 399366 20251022020949
207.244.245.83 5 5 139691 20251028041659
193.186.4.116 5 5 115258 20251019225158
45.204.8.167 5 5 3118 20251016020139
117.102.63.135 4 37 944312 20251008223725
223.123.43.4 4 33 958288 20251002140316
154.91.161.107 3 27 617437 20251025030609
154.80.75.44 1 11 49071 20251016101543
138.113.114.219 1 1 26838 20251004134303
72.14.201.68 1 1 22706 20251014005858
37.111.172.77 0 1 306158
103.73.101.245 0 22 501443
182.190.200.3 0 23 515552
8.36.86.59 2 2 157109 20251014033201
51.158.202.52 1 31 811540 20251003150346
37.111.158.118 1 38 961340 20251006005743
138.197.68.6 1 1 22671 20251004120245
223.123.88.28 1 6 44096 20251008062459
203.81.238.110 0 31 617996
154.198.123.140 2 40 813971 20251017140618
182.183.153.19 1 24 538223 20251006085411
205.169.39.58 1 24 538223 20251003102220
37.111.189.202 1 23 524114 20251006003257
37.111.177.70 1 24 528883 20251006084655
223.123.96.140 0 1 57336
103.163.238.69 1 24 528918 20251014102659
37.111.170.42 1 33 562116 20251001173239
157.143.122.60 1 1 0 20251003162629
46.242.125.141 1 24 538223 20251010175351
182.190.220.76 1 32 961755 20251015023740
223.123.19.18 1 23 524114 20251011002201
185.12.248.5 1 1 26838 20251002183227
154.80.16.121 1 24 528916 20251013133710
149.40.209.80 1 24 528883 20251006185730
35.88.93.30 1 1 132817 20251026020126
154.91.161.6 0 23 506212
92.100.20.136 2 2 260536 20251006203858
103.190.23.14 0 1 306158
182.191.137.100 1 24 539174 20251018142832
223.123.108.87 1 34 191646 20251013060425
202.166.167.131 1 24 538223 20251005164423
118.193.45.235 1 1 26838 20251001131828
103.174.195.81 1 24 529804 20251025092716
37.111.167.58 1 24 528883 20251001081951
154.81.231.32 2 41 928277 20251002151351
154.81.247.222 0 24 503470
58.65.195.212 1 26 540501 20251003143821
116.71.10.78 0 1 37792
37.111.139.66 1 32 806969 20251005052222
223.123.12.216 1 24 529834 20251019080134
104.248.14.71 1 1 9753 20251004112347
154.80.12.160 1 23 524114 20251008083804
182.191.128.147 0 2 79720
39.50.196.70 0 23 506212
27.115.124.34 1 2 9523 20251002045009
223.123.12.68 1 23 524114 20251006075544
119.155.245.188 1 1 1616 20251022095406
54.37.50.19 0 1 37792
59.103.33.224 1 24 528883 20251002110530
52.77.66.67 1 1 1952 20251021142756
37.111.175.216 1 32 806969 20251007072455
182.191.129.174 1 15 105287 20251006104524
162.120.188.150 1 1 22671 20251006050659
119.160.2.11 1 38 1306739 20251007031042
103.190.23.15 0 1 306158
23.27.145.66 1 24 538256 20251013021643
165.22.231.5 1 1 1952 20251022084949
3.140.182.19 2 2 54832 20251018113522
110.38.253.119 1 24 529804 20251026062232
23.27.145.224 1 1 26839 20251014062802
37.111.174.33 1 32 558049 20251016035838
185.247.137.202 1 1 28000 20251020164211
175.107.224.167 1 24 538258 20251015090145
163.223.92.25 1 32 816309 20251008114637
203.81.236.216 0 1 42944
223.123.87.176 1 23 524114 20251008050035
39.32.38.100 1 25 525523 20251016085748
162.120.187.195 1 1 22671 20251003022202
154.91.163.43 1 24 538223 20251006004917
116.71.171.80 0 2 79066
154.208.41.61 0 1 57336
134.199.214.57 1 1 1952 20251022102429
37.111.149.227 1 23 524114 20251006023323
27.115.124.40 1 1 130268 20251002044956
39.47.60.30 1 23 533454 20251006140545
122.129.67.165 1 23 524114 20251005032844
162.142.125.223 1 1 1952 20251022111546
74.125.210.128 1 1 1616 20251022095414
104.248.199.150 1 1 26835 20251008070416
116.71.188.22 1 24 538223 20251006071629
82.208.126.181 1 24 538256 20251013102524
27.115.124.4 0 1 9189
162.120.187.5 1 1 22671 20251001135828
193.186.4.123 1 1 22671 20251007073338
66.249.93.171 1 1 0 20251017140534
119.155.188.173 1 24 538223 20251006054937
223.123.3.90 1 24 528883 20251008042849
18.170.62.114 1 1 26846 20251013062515
72.14.199.230 1 1 22671 20251009021449
119.155.182.132 0 1 306158
154.192.47.17 3 9 370392 20251004182545
116.71.181.49 1 31 803151 20251020105537
87.236.176.40 1 1 26845 20251015134619
204.76.203.25 1 1 132817 20251028074512 20251028074512 /
162.120.188.57 2 2 45342 20251001084636
69.160.31.69 1 24 528883 20251009184349
223.123.22.202 0 1 42944
159.203.165.65 1 1 22671 20251004054615
119.156.156.118 1 24 528917 20251012120410
103.53.162.105 1 20 507888 20251026134326
182.182.186.90 0 22 501443
162.120.187.42 1 1 22706 20251014093638
119.155.160.27 0 1 57336
8.36.86.63 2 2 157109 20251014032841
23.27.145.123 1 1 26846 20251013005420
117.102.56.107 1 24 538223 20251011075019
192.121.136.190 3 3 51254 20251016063402
199.45.154.150 1 1 27994 20251016091944
223.123.97.215 1 1 22671 20251004015736
175.107.246.47 1 1 1616 20251021175858
103.178.79.77 1 24 528883 20251005154327
124.29.194.247 0 2 349102
203.81.238.27 1 1 22671 20251002180023
37.111.158.221 0 25 517579
37.111.146.57 2 28 630333 20251005083105
121.91.57.108 1 23 533454 20251004063114
162.120.187.22 1 1 22671 20251006084852
103.134.2.170 1 24 528883 20251001155551
37.111.144.176 1 23 524114 20251008121032
110.38.251.128 1 31 895079 20251014043901
93.158.91.253 1 1 26835 20251009232444
87.236.176.105 1 1 26846 20251015043911
116.71.184.8 1 24 529836 20251019233943
223.123.107.148 1 2 4769 20251005122213
66.249.83.70 1 1 1616 20251022095414
27.115.124.41 0 1 10120
159.203.103.45 1 1 22671 20251004120707
103.28.36.199 2 2 1992 20251005192258
154.81.247.0 1 24 528883 20251003080756
149.40.193.186 0 1 37792
49.13.141.143 1 24 538223 20251004065324
104.248.89.118 1 1 26838 20251006161655
104.28.213.127 1 1 1616 20251021101933
43.229.165.131 0 1 10360
182.189.97.80 1 1 1616 20251022001828
103.173.7.41 2 2 1616 20251021232759
87.236.176.193 1 1 27994 20251020095717
64.225.58.99 1 1 22671 20251004082943
154.80.112.80 0 25 620884
117.102.62.205 0 24 821710
37.111.171.124 1 24 529834 20251020084543
209.97.132.231 1 1 26835 20251008154932
5.133.192.135 1 1 27992 20251026143031
154.80.70.39 1 23 524114 20251007153503
154.80.75.171 0 1 57336
154.81.236.154 2 25 528883 20251008154835
223.123.14.130 1 27 639673 20251001223656
66.249.93.173 1 1 0 20251017082215
154.81.254.66 1 41 972771 20251025062909
119.73.97.143 0 1 57336
139.135.40.117 0 1 43742
149.102.246.35 2 2 32424 20251004143456
138.197.23.0 1 1 9283 20251004113229
154.80.72.76 0 1 57336
149.57.180.115 1 1 26846 20251013021221
162.19.255.90 0 1 37792
162.120.188.204 3 3 69917 20251019021209
37.111.175.248 1 23 525065 20251021053435
154.80.15.72 2 33 853098 20251025121628
54.235.36.56 2 24 560292 20251002112919
154.81.239.96 1 32 1209255 20251003152953
206.84.177.215 1 24 538223 20251005001153
202.59.15.144 1 20 125789 20251018094357
119.155.188.193 1 32 806969 20251007105605
52.12.168.168 1 1 132817 20251027023836
119.156.179.60 1 24 539144 20251027125835
121.91.34.44 1 24 529804 20251026105331
223.123.109.101 2 25 562735 20251025025145
182.191.137.26 1 5 43154 20251001160249
119.158.133.24 1 25 535516 20251014113839
5.228.192.28 1 1 1616 20251021222753
44.244.8.60 1 1 130270 20251014235719
162.120.186.72 1 1 22706 20251014115508
27.115.124.33 1 3 43744 20251002044938
193.186.4.43 1 1 23592 20251026115056
162.120.188.133 1 1 22671 20251001074550
14.1.106.197 0 1 37792
203.81.238.69 1 21 191011 20251001055043
223.123.88.60 0 1 57336
205.164.148.50 1 27 652239 20251008083637
223.123.1.49 1 23 524114 20251006012336
168.235.203.235 1 24 593395 20251019082633
162.120.188.89 1 1 23622 20251016125629
147.185.132.94 1 1 130268 20251004051253
103.111.39.184 1 1 22671 20251007115001
154.80.87.132 0 23 506212
3.146.111.124 3 3 80508 20251010212313
31.56.240.150 1 1 1616 20251021223024
203.215.178.224 1 24 538223 20251001051100
27.115.124.48 1 2 7120 20251002045029
37.111.156.169 1 24 538223 20251008072038
118.107.131.52 1 32 823945 20251006013637
37.111.155.29 1 26 530945 20251014025649
37.111.164.174 1 23 524114 20251009021227
116.71.27.100 2 58 966124 20251003145203
162.120.187.117 1 1 22671 20251003075757
182.191.139.6 0 8 418827
103.147.87.115 1 26 530944 20251012085738
37.111.139.223 1 1 0 20251027104353
119.155.185.76 1 34 591390 20251003051616
178.46.87.102 1 24 539176 20251020101130
223.123.111.3 1 9 46936 20251008110658
37.111.144.131 1 24 529834 20251018052142
89.22.101.69 1 1 27992 20251027131813
37.111.135.79 1 23 533454 20251004034457
223.123.10.72 0 31 793638
103.189.68.229 1 32 817230 20251026074749
162.120.187.179 1 1 22671 20251008104416
58.65.222.86 0 1 57336
168.235.203.221 1 24 592233 20251007120713
223.123.22.247 0 1 42944
205.210.31.134 1 1 130268 20251011024323
93.158.91.19 1 1 27995 20251015235321
93.158.91.247 1 1 0 20251017010620
154.198.124.111 0 1 37792
103.166.103.251 1 24 528883 20251010073753
39.49.233.81 1 31 811540 20251005100503
192.121.135.39 1 1 27999 20251026172548
174.129.51.152 1 1 26840 20251012110533
116.71.170.218 1 24 528883 20251010103258
162.120.188.22 1 1 22704 20251013111957
203.81.236.214 1 1 1616 20251022024737
182.189.92.9 1 1 22705 20251012080317
149.40.192.9 1 32 806969 20251004141659
191.101.51.10 2 2 26838 20251004132141
119.160.58.237 1 23 533454 20251004103849
119.155.197.58 0 1 37792
175.107.230.55 1 16 147784 20251009114646
103.74.22.227 0 22 501443
223.123.111.250 1 24 529835 20251016024658
198.235.24.227 1 1 130268 20251006172529
188.166.127.27 1 1 186 20251001132531
205.169.39.52 1 1 26846 20251013094023
192.36.137.155 1 1 15079 20251016063400
154.80.98.41 1 32 816309 20251005085135
223.123.113.19 1 26 540501 20251001080859
138.201.122.169 0 1 37792
223.123.115.30 0 23 506212
43.242.178.169 1 26 530945 20251014124731
119.160.2.250 2 33 806969 20251005205725
13.52.141.170 2 2 55984 20251023165321
182.189.255.216 2 4 1616 20251022035958
103.148.128.178 1 32 806969 20251003024806
59.103.37.31 0 23 506212
154.208.42.23 0 1 42944
103.203.47.47 0 23 506212
46.101.14.234 1 1 0 20251008063715
143.198.12.163 1 1 12581 20251004115534
59.103.100.80 1 23 525065 20251020051308
221.11.20.174 1 1 26839 20251014195433
198.38.92.6 1 1 186 20251001135612
223.123.112.30 1 31 802200 20251005121636
223.123.17.195 0 1 37792
154.91.165.164 2 25 528883 20251002060231
34.140.38.148 1 1 26838 20251007063604
206.189.82.181 2 2 23592 20251028001326
103.87.193.64 1 24 528883 20251005171141
5.133.192.167 1 1 26838 20251007185110
205.169.39.43 1 24 538223 20251003120744
58.181.101.180 1 24 528883 20251009140442
160.250.51.193 2 64 1647890 20251001184814
223.123.94.52 0 2 114672
154.80.104.154 3 20 723887 20251014103735
72.255.28.218 2 32 967454 20251025231547
103.156.136.220 1 24 70431 20251001145019
37.111.155.229 1 20 125789 20251018163218
72.255.37.22 1 1 23622 20251019082641
223.123.3.236 0 34 532132
223.123.110.6 1 46 1668660 20251006124011
45.194.26.240 1 24 539144 20251027062551
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20251001 84 346 6525774 62
20251002 66 274 5943231 48
20251003 52 334 7428087 34
20251004 41 163 3989876 32
20251005 40 335 7731050 31
20251006 44 472 11593329 41
20251007 30 283 7751398 26
20251008 49 338 7957417 34
20251009 21 172 3541812 20
20251010 14 84 2369292 11
20251011 27 95 2310316 16
20251012 28 78 1428749 22
20251013 27 156 2729809 20
20251014 50 219 5210166 34
20251015 36 90 1781231 18
20251016 48 136 2322776 23
20251017 48 87 1088002 19
20251018 44 129 2076569 26
20251019 57 153 3342404 29
20251020 52 151 2846541 29
20251021 66 88 1186226 30
20251022 56 60 500273 25
20251023 61 61 208920 21
20251024 43 43 579145 21
20251025 75 247 5310599 25
20251026 83 179 3220542 34
20251027 66 113 1730859 30
20251028 24 25 491248 14
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 610
30s-2mn 14
5mn-15mn 21
30mn-1h 51
1h+ 35
2mn-5mn 14
15mn-30mn 28
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/wp-cron.php 632 0 252 242
/ 600 19136215 478 482
//xmlrpc.php 14 6374 0 2
/images/images/images/images/index.php 10 3781 6 7
/wp-includes/sodium_compat/namespaced/namespaced/index.php 8 5243 5 6
/wp-admin/css/colors/modern/modern/index.php 7 2366 5 3
/wp-includes/blocks/comments/comments/index.php 6 5127 4 3
/postnews.php 5 3118 3 3
/wp-login.php 5 8739 0 2
/wp-includes/blocks/archives/archives/index.php 4 4764 3 3
/contact-us/ 3 31429 1 2
/wp-admin/user/user/user/index.php 3 79 2 1
/xmlrpc.php 3 558 3 2
/images/images/index.php 3 2779 2 2
/about-us/ 2 20621 1 2
//wp-json/oembed/1.0/embed 2 7501 0 0
/terms-and-conditions/ 2 27660 2 2
/sitemap_index.xml 2 668 2 2
/wp-includes/blocks/list-item/list-item/index.php 2 0 1 1
//wp-json/wp/v2/users/ 2 14999 0 0
/wp-includes/blocks/audio/audio/index.php 2 0 1 0
/images/images/images/index.php 2 0 0 0
/wp-content/plugins/wordpress-seo/src/ai-consent/ai-consent/index.php 2 0 1 1
/.well-known/traffic-advice 2 0 2 2
/wp-includes/css/dist/nux/nux/index.php 1 1191 0 1
/wp-admin/user/user/index.php 1 0 0 0
/wp-content/plugins/wordpress-seo/src/generators/generators/index.php 1 0 0 0
