File: /home/apkvhicq/tmp/awstats/ssl/awstats082025.fly33pk.apkvip.cloud.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/apkvhicq/tmp/awstats/ssl/awstats.fly33pk.apkvip.cloud.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2733                
POS_VISITOR 10343               
POS_DAY 15581               
POS_DOMAIN 3495                
POS_LOGIN 3978                
POS_ROBOT 4133                
POS_WORMS 4623                
POS_EMAILSENDER 4754                
POS_EMAILRECEIVER 4897                
POS_SESSION 15798               
POS_FILESIZE 17088               
POS_SIDER 16005               
POS_FILETYPES 5032                
POS_DOWNLOADS 5291                
POS_OS 5339                
POS_BROWSER 5626                
POS_SCREENSIZE 6827                
POS_UNKNOWNREFERER 6901                
POS_UNKNOWNREFERERBROWSER 7539                
POS_ORIGIN 7768                
POS_SEREFERRALS 7908                
POS_PAGEREFS 8093                
POS_SEARCHWORDS 8266                
POS_KEYWORDS 8418                
POS_MISC 2397                
POS_ERRORS 8477                
POS_CLUSTER 3834                
POS_SIDER_404 8634                
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901053853 77 20145 9897077184169
FirstTime 20250826093705
LastTime 20250831222250
LastUpdate 20250901081840 77 0 76 0 0
TotalVisits 172                 
TotalUnique 129                 
MonthHostsKnown 0                   
MonthHostsUnknown 130                 
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 22 772061 1 1 0
1 1 1 27494 0 1 1251
2 3 3 27494 3 8 1242
3 5 29 882684 3 8 2502
4 2 2 27494 4 5 57560
5 5 26 972723 2 7 5004
6 17 17 1339472 22 22 235923
7 4 50 1613770 6 16 119984
8 9 19 299152 42 64 318953
9 78 212 3811620 85 113 355474
10 40 70 2232812 34 47 73219
11 10 31 863722 3 6 51219
12 34 72 1297397 44 68 711126
13 21 30 389496 6 10 5004
14 13 20 396076 6 16 12510
15 15 63 1806547 17 22 391319
16 7 7 106648 2 4 0
17 64 129 1344783 6 14 4995
18 660 1836 31345390 21 26 895
19 494 653 17976514 16 18 10881
20 193 357 7879103 63 106 998677
21 12 49 1404085 1 6 46401
22 12 51 2258047 3 7 28975
23 5 78 2537196 2 6 3744
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
cn 1157 2593 54994195
us 448 801 15957957
ao 51 153 2702679
ca 14 35 1472666
ir 9 56 1022740
in 5 75 2465913
ru 4 4 67001
pk 3 31 876462
gb 3 8 98778
lv 2 6 81996
se 2 2 39507
be 2 2 54988
dk 2 6 81996
ro 2 7 68739
tw 1 1 27564
ua 1 1 27564
au 1 24 806918
fr 1 22 764117
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 53 704871 20250826121001 0
Googlebot/ 35 170353 20250826202515 0
CheckMarkNetwork/ 22 108379 20250829081134 0
no_user_agent 9 764696 20250831035602 0
Go\-http\-client/ 8 64871 20250830104401 0
Googlebot\-Image/ 8 820263 20250826212710 0
checker 7 161496 20250828044458 0
curl 6 275677 20250830040314 0
Applebot/ 2 54988 20250827203857 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 513 1528013 0 0
svg 16 17405 0 0
woff 1 18824 0 0
woff2 27 1447200 0 0
php 1436 44085940 0 0
js 1431 9889397 0 0
gif 4 37788 0 0
png 79 15546095 0 0
html 244 6653852 0 0
webp 76 2387266 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android10 79 6
linuxcentos 1 1
androidpie 1 1
macosx9 4 4
androidoreo 8 3
androidmarshmallow 88 23
win10 2924 1268
macosx15 71 20
macosx 23 2
linux 254 55
winxp 1 1
win7 3 3
ios_iphone 61 17
macosx14 10 5
Unknown 299 299
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome132.0.0.0 30 4
safari15.4 7 2
chrome92.0.4515.107 24 3
netscape5.0 8 8
edge18 1 1
chrome113.0.0.0 15 5
firefox120.0 41 15
chrome41.0.2224.3 1 1
chrome89.0.4389.90 7 2
chrome84.0.4147.125 7 2
chrome134.0.0.0 1 1
firefox109.0 22 1
chrome117.0.5938.132 7 2
chrome135.0.0.0 54 4
firefox83.0 2 2
chrome130.0.0.0 61 19
chrome87.0.4280.88 1 1
chrome128.0.0.0 26 5
chrome131.0.0.0 52 9
chrome114.0.0.0 5 1
chrome76.0.3809.132 2 2
chrome129.0.0.0 12 3
chrome116.0.0.0 2 2
safari13.0 1 1
chrome63.0.3239.111 8 3
chrome106.0.0.0 1 1
firefox33.0 2 2
mozilla 40 40
chrome137.0.0.0 9 4
chrome33.0.1750.152 2 2
chrome34.0.1847.137 1 1
safari15.0 1 1
chrome79.0.3945.79 14 4
chrome78.0.3904.108 8 8
chrome121.0.0.0 1 1
Unknown 255 255
chrome139.0.0.0 2795 1208
safari 48 9
firefox116.0 1 1
chrome138.0.0.0 34 11
firefox122.0 7 7
chrome138.0.7204.23 111 15
chrome108.0.0.0 2 2
firefox115 1 1
chrome125.0.0.0 1 1
chrome124.0.0.0 1 1
chrome52.0.1109.98 3 3
chrome73.0.2173 1 1
chrome77.0.3865.120 1 1
chrome139.0.7258.127 47 1
chrome125.0.6422.60 21 6
firefox115.4.0 1 1
chrome117.0.0.0 2 2
chrome83.0.4103.61 2 2
chrome88.0.4240.193 16 16
chrome83.0.4103.97 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0 20250828000049
Mozilla/5.0_Firefox/33.0 20250828055312
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250827222433
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250826202231
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20250826202435
okhttp/4.9.2 20250831095034
Python/3.13_aiohttp/3.12.13 20250829215334
Softaculous 20250829062639
WordPress/6.8.2;_https://fly33.pk 20250831062533
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250826093906
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.13_aiohttp/3.12.13 20250829215334
Softaculous 20250829062639
okhttp/4.9.2 20250831095034
WordPress/6.8.2;_https://fly33.pk 20250831062533
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 462 536
From1 0 0
From2 2 2
From3 1 1
From4 1243 3288
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://fly33.pk:443 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 57 795
201 3 10667
302 57 0
400 4 460
403 17 18642
404 232 279487
409 1 1213
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/config.xml 1 -
/google4c1a609caec65e5a.html 3 -
//wp-includes/wlwmanifest.xml 3 -
/db/schema.rb 1 -
/feed 1 -
/.ssh/id_rsa 1 -
/v2/_catalog 6 -
/secrets.json 1 -
/debug/default/view 6 -
/wp-admin/googleec49c72bbdec78b9.html 9 -
/.ssh/id_ed25519 1 -
/favicon.png 14 -
/config.yaml 1 -
/index.php 2 https://fly33.pk/wp-admin/post.php
/_all_dbs 6 -
/config.json 7 -
/database.sql 1 -
/.env 7 -
/ads.txt 2 -
/backup.tar.gz 1 -
/api/.env 1 -
/robots.txt 25 -
/docker-compose.yml 1 -
/web.config 1 -
/info.php 6 -
/app-ads.txt 1 -
/server.key 1 -
/backup.sql 1 -
/etc/ssl/private/server.key 1 -
/sitemap.xml 12 -
/settings.py 1 -
/wp-admin/admin-ajax.php 7 https://fly33.pk/wp-admin/customize.php
/.DS_Store 6 -
/js/twint_ch.js 4 -
/.vscode/sftp.json 7 -
/telescope/requests 6 -
/login.action 6 -
/js/lkk_ch.js 3 -
/config.yml 1 -
/@vite/env 6 -
/actuator/env 6 -
/phpinfo.php 1 -
/.env.production 1 -
/.ssh/id_ecdsa 1 -
//wp-json/wp/v2/users/ 3 -
/user_secrets.yml 1 -
/database_backup.sql 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/server 6 -
/wp-admin/google4c1a609caec65e5a.html 9 -
//wp-json/oembed/1.0/embed 3 -
/cloud-config.yml 1 -
/sellers.json 1 -
/googleec49c72bbdec78b9.html 3 -
/config.php 1 -
/backup.zip 1 -
/s/833313e2335313e29323e26363/_/ 6 -
/dump.sql 1 -
/.aws/credentials 1 -
/about 6 -
/_vti_pvt/service.pwd 1 -
/config/production.json 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 130
223.123.94.125 1150 2538 53312974 20250826202708
66.29.153.138 246 246 1338582 20250831062533
154.192.46.15 44 133 2187734 20250827093941
157.143.53.238 19 61 3120779 20250830095240
66.249.93.74 19 19 160417 20250826202231
34.121.248.105 8 8 156891 20250829155600
34.61.48.173 8 8 156801 20250827132415
34.57.198.45 8 8 156891 20250829130000
34.248.137.227 7 12 128981 20250826103145
66.249.93.73 7 7 76011 20250826202231
3.93.220.32 6 14 188018 20250826095756
154.192.46.66 5 18 493837 20250828212903
44.228.242.45 4 4 36988 20250830101311
34.72.176.129 4 14 173530 20250826094243
66.249.93.75 4 4 28129 20250826202230
34.228.145.48 4 8 106022 20250826101922
35.88.80.207 4 14 173530 20250826121919
54.191.204.39 4 14 173530 20250826121537
5.161.251.149 4 14 118040 20250828083053
205.169.39.85 3 8 97319 20250826093913
205.169.39.8 3 8 114259 20250826213908
149.57.180.164 3 8 98778 20250826134318
205.169.39.244 3 8 97319 20250826093928
13.222.173.146 3 7 94009 20250826175342
18.210.6.136 3 7 94009 20250826095404
159.89.12.166 1 1 153708 20250830065354
5.161.251.119 1 5 33774 20250828185623
66.102.9.97 2 2 3361 20250826201833
3.84.226.14 1 1 27494 20250828090937
34.203.241.244 1 1 27494 20250828011031
195.211.77.142 1 1 12013 20250826093853
155.254.45.131 1 1 10554 20250826094922
5.161.59.118 1 5 35343 20250828185652
149.57.180.4 1 1 27564 20250830124543
192.175.111.247 1 1 49968 20250826104620
54.183.28.138 1 1 27564 20250829200323
216.251.130.76 1 22 764150 20250831111437
223.123.106.40 2 29 806885 20250827091941
23.27.145.87 1 1 27494 20250828085032
35.88.56.180 1 1 12013 20250826111850
210.64.24.100 1 1 27564 20250829215334
3.236.22.147 2 2 54988 20250827091104
5.161.251.133 1 5 37162 20250828185516
149.57.180.181 1 1 27564 20250830093410
118.193.33.227 1 1 27564 20250830171457
54.184.5.84 1 1 12013 20250826114725
91.222.220.245 1 1 27564 20250829230236
44.222.100.198 2 26 855293 20250831095043
34.68.217.67 1 1 12013 20250826123709
152.39.201.193 2 6 81996 20250826093911
94.247.172.129 2 2 39507 20250827171819
5.161.251.115 1 22 764117 20250828090827
192.175.111.230 1 1 49968 20250826104625
66.249.79.233 2 45 1561302 20250826202435
104.194.200.139 1 1 10554 20250826124042
192.175.111.243 2 2 99936 20250826104627
167.71.81.114 1 1 49968 20250826093807
23.105.1.77 1 5 41923 20250827140429
34.41.237.48 1 1 12013 20250826130334
15.204.182.106 2 2 54988 20250828050945
149.57.180.190 2 23 791611 20250827194102
164.92.244.132 1 1 153618 20250828085017
139.196.121.97 1 1 27564 20250831222249
3.83.20.13 2 26 855190 20250827035335
23.106.28.66 1 1 23098 20250827142321
134.122.107.97 1 1 27494 20250827202037
172.245.241.123 2 2 54988 20250828000049
54.208.66.96 1 1 27494 20250828095219
104.232.195.198 1 1 10554 20250826123329
23.27.145.153 1 1 12013 20250826111803
87.236.176.189 1 1 27494 20250827222433
208.131.130.91 1 1 10554 20250826094650
192.175.111.248 1 1 49968 20250826104623
3.239.216.183 1 1 12013 20250826095221
8.36.86.54 2 2 181112 20250828055312
23.27.145.13 1 1 12013 20250826164407
66.249.79.234 0 3 35280 
149.57.180.129 1 1 27494 20250828122438
18.207.103.99 1 25 827729 20250829234609
66.102.9.98 2 2 3340 20250826201632
154.210.100.192 1 1 10554 20250826122700
111.119.161.8 1 24 789697 20250828153230
141.138.213.100 1 1 12013 20250826102739
167.71.3.139 1 1 27564 20250829221519
104.197.69.115 2 7 86765 20250826094244
192.175.111.229 2 2 99936 20250826104626
193.200.104.157 2 6 81996 20250826093910
192.175.111.231 1 1 49968 20250826104622
206.204.40.186 2 6 81996 20250826093910
44.251.72.103 1 22 764150 20250829172903
64.15.129.117 1 1 49968 20250826104628
141.95.150.74 2 7 86765 20250826095046
103.137.26.214 1 26 832465 20250828153222
5.161.251.141 1 5 34304 20250828185240
119.13.90.176 1 24 806918 20250829190856
23.27.145.11 1 1 27494 20250827172035
23.27.145.68 1 1 27564 20250830190638
62.210.90.176 1 22 764117 20250827053339
103.4.250.47 2 6 81996 20250826093910
47.100.51.155 1 22 764150 20250831222250
195.211.77.140 1 1 0 20250826093828
47.237.91.251 2 2 55128 20250830142952
23.27.145.240 1 1 27494 20250827114915
149.57.180.0 1 1 27564 20250829094944
103.137.24.81 1 19 744567 20250829001026
103.137.24.39 1 24 806885 20250826235124
35.160.118.190 2 2 24026 20250826111849
198.98.58.92 1 1 27494 20250828034442
118.193.39.117 1 1 27494 20250828155009
54.172.124.168 1 1 12013 20250826115249
154.210.100.42 1 1 10554 20250826123720
152.32.131.11 2 2 55128 20250830165129
34.237.136.118 1 1 27494 20250827170927
3.87.89.51 1 1 12013 20250826094916
192.175.111.237 1 1 49968 20250826104622
185.247.137.114 1 1 27494 20250827161517
44.192.38.160 2 26 855190 20250826215415
154.28.229.195 2 2 21108 20250826093714
128.192.12.120 1 1 12013 20250826093906
52.207.214.22 1 27 847524 20250829234611
104.164.173.11 1 1 10554 20250826093705
84.247.105.89 2 7 68739 20250828204423
107.174.125.46 1 1 27494 20250826233811
185.247.137.227 1 1 27494 20250827024903
35.165.215.140 2 7 86765 20250826094330
85.254.181.50 2 6 81996 20250826124056
87.236.176.182 1 1 27494 20250827091911
139.196.77.175 1 1 27564 20250831222250
118.107.135.246 2 7 86765 20250826120440
3.83.121.127 3 7 94009 20250826135557
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20250826 1525 3195 62767300 75
20250827 69 227 6835841 30
20250828 46 159 3947668 28
20250829 37 149 4903626 20
20250830 23 23 564916 13
20250831 8 74 2592429 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 6
2mn-5mn 3
30mn-1h 8
15mn-30mn 4
1h+ 6
5mn-15mn 5
0s-30s 140
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/wp-admin/admin-ajax.php 646 1287193 0 4
/index.php 380 18274934 0 1
/ 230 6336262 133 110
/wp-cron.php 229 0 29 30
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 27 1447200 0 20
/wp-login.php 27 45253 7 2
/wp-admin/post.php 22 11802257 0 0
//xmlrpc.php 21 9549 0 3
/wp-admin/load-scripts.php 18 681828 0 1
/wp-admin/ 14 317590 2 0
/wp-admin/load-styles.php 14 1530827 0 0
/wp-admin/edit.php 11 188085 0 0
/wp-admin/customize.php 10 5555658 0 0
/wp-admin/themes.php 9 136671 0 0
/wp-admin/update-core.php 8 99008 0 0
/wp-admin/post-new.php 8 4118991 0 0
/wp-admin/theme-editor.php 7 126220 0 0
/wp-admin/async-upload.php 7 4346 0 0
/wp-admin/plugins.php 5 79779 0 0
/wp-admin/options-reading.php 4 41610 1 0
/wp-admin/plugin-install.php 3 49444 0 0
/xmlrpc.php 3 951 0 1
/wp-admin/update.php 1 10531 0 0
/wp-admin/about.php 1 13983 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/admin.php 1 13202 0 0
/wp-admin/theme-install.php 1 15620 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 592
0-44 1316
5K+ 1097
2K-5K 331
500-1K 216
100-500 274
44-100 602
END_FILESIZE