File: //proc/stat
cpu 6142271434 182729059 1835566426 23289842534 166322268 0 273666911 995064 0 0
cpu0 248779545 7596459 75627063 977303575 6807202 0 14290205 41748 0 0
cpu1 260847189 7780932 76428494 964662813 6929830 0 12754568 41370 0 0
cpu2 262282302 7765414 76959028 963231426 6980338 0 12024402 40885 0 0
cpu3 262037888 7788015 76802109 963660852 6994966 0 11610978 40692 0 0
cpu4 253862621 7790496 78192767 972421064 7130586 0 9895593 40356 0 0
cpu5 251956815 7892252 78248000 974308764 7107565 0 9730493 40337 0 0
cpu6 251276980 7706638 77885324 975516245 7076427 0 9610260 40183 0 0
cpu7 252534537 7743295 77778455 974452787 7100137 0 9495699 40127 0 0
cpu8 263071797 7635200 76417425 963936150 7011530 0 10808712 39859 0 0
cpu9 261280795 7509719 76296717 965858945 6953875 0 10870703 39945 0 0
cpu10 262429574 7534589 76122985 965084366 6975534 0 10723886 39910 0 0
cpu11 262548342 7763973 76216966 964057376 6742741 0 10175045 43174 0 0
cpu12 260795001 7514655 76094069 966819888 6935165 0 10673224 39806 0 0
cpu13 257063421 7489329 75131163 958680841 6659518 0 21978885 53677 0 0
cpu14 259749831 7382889 75119636 958716967 6711495 0 19814758 49993 0 0
cpu15 260439733 7415542 75670086 967840636 6908898 0 10568906 39823 0 0
cpu16 259587784 7480906 75911610 968116486 6898999 0 10794054 40167 0 0
cpu17 260096702 7507299 75590417 968005072 6908009 0 10669686 40038 0 0
cpu18 260138739 7499360 75492856 968240576 6869586 0 10502100 39606 0 0
cpu19 234305130 7475237 76609262 991670349 6820921 0 10982330 41523 0 0
cpu20 250477886 7735290 76758928 978220586 6985150 0 9064006 39647 0 0
cpu21 249867351 7754957 76692250 978900032 7008077 0 9033594 39584 0 0
cpu22 247058918 7519082 76689395 981586951 7044921 0 9049710 39665 0 0
cpu23 249782543 7447517 76831411 978549775 6760788 0 8545103 42938 0 0
intr 125276468870 58 9 0 0 1206 0 0 0 21 0 0 0 15 0 13355663 0 0 0 0 0 0 0 0 0 0 31 0 0 0 2746887155 2707244908 5 1817434588 1956203995 5 319729875 310023062 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 356750414185
btime 1748334609
processes 829904564
procs_running 8
procs_blocked 0
softirq 149418100813 1 144795697 25586 2700680508 844598700 0 1082295916 133943128 11631539 2766208970